In 2005 Tata Motors pioneered the small commercial vehicle industry with the launch of Tata Ace. Since then, Tata Ace has been providing significant economic and social benefits to all its customers and the entire ecosystem itself. Chotta Hathi as it is popularly known, the Tata Ace has helped over 23 Lakh customers become successful entrepreneurs and is the largest selling CV brand in India.
The Tata Ace Gold Diesel BS-6 now comes with higher mileage, better pick-up, more payload, more convenience, lower maintenance and higher profits
Type: 2 cylinder 702 CC Compression Ignition DI
Capacity: 702 cc
Max. output: Power Mode : 16.17 kW @ 3600 +/-100 r/min City Mode : 12.5 kW at 3600 +/-100 r/min
Max. Torque: Power Mode : 55 Nm @ 1800 to 2200 engine r/min City Mode : 40 Nm @1800 to 2200 engine r/mi
Clutch: Single plate dry friction diaphragm type
Gearbox: GBS G65-5\6.31
Steering: Manual Steering System 27.9-30.4(Variable); 380 mm DiaManual Steering System 27.9-30.4(Variable); 380 mm Dia
Length : 3800
Width : 1500
Height : 1845
Wheelbase : 2100
Front Track : 1300
Rear Track : 1320
Ground Clearance: 160
Min TCR: 4300
Tyres :145 R12 LT 86/84 R 8PR Radial Tubeless
Front: Disc brakes
Rear: Drum brakes
Max. GVW: 1685 kg
Kerb Weight: 935 Kg
Seating Capacity: D+1
Fuel Tank Capacity:30 L
Max Speed :65 kmph
Max. Gradeability :For Power Mode – 14.5 Deg & For City Mode – 12.5 Deg
Warranty: 2 Years / 72000 Kms
In 2005, Tata Motors pioneered the small commercial vehicle industry with the launch of Tata Ace, which revolutionised the last-mile delivery in the Indian market. Since its launch, Tata Ace has emerged as the trusted partner of more than 23 lakh entrepreneurs and is the single largest commercial vehicle brand in the country. Tata Ace has also provided significant social and economic benefit to its customers as a vehicle for self-employment.
Continuing with the legacy of providing pioneering and innovative products to its discerning customers, Tata Motors now launches the Petrol variant of Tata Ace Gold with BSVI technology. Tata Ace Gold with the new petrol power train offers superior value proposition to its customers helping them to earn more.
Type: 694cc MPFI BS-VI RDE, 4 Stroke Water cooled
Capacity: 694 cc
Max. output: 22.1kw (30 Ps) @ 4000 r/min
Max. Torque: 55 N-m @ 2500-3000 r/min
Clutch: Single plate dry friction diaphragm type
Gearbox: GBS G65-5\6.31
Steering: mechanical variable ratio (27.9 to 30.4) Variable, 380 mm Dia
Length : 3800
Width : 1500
Height : 1840 (High Deck : 1945)
Wheelbase : 2100
Front Track : 1300
Rear Track : 1320
Ground Clearance: 160
Min TCR: 4300
Tyres : 145/80 R12 LT 86/84 Q 8PR RADIAL TUBELESS
Front: Disc brakes
Rear: Drum brakes
Max. GVW: 1615 kg
Kerb Weight: CLB:840 | CAB CHASSIS : 740 | HIGH DECK : 880
Seating Capacity: D+1
Fuel Tank Capacity: 26 L
Max Speed: 65 kmph
Max. Gradeability: 14 Deg
Warranty: 2 Years / 72000 Kms
In 2005, Tata Motors introduced the iconic Tata Ace; a small commercial vehicle that soon went on to become India’s no.1 selling mini truck. Since then, over 23 lakh Aces have been sold in the last 15 years. This popular series, also referred to as ‘Chhota Haathi’, has helped lakhs of businesses flourish.
The CNG variant of the Ace was launched in 2008, and was received equally well.
The Tata Ace Gold CNG BS-6 now comes with higher mileage, better pick-up, more payload, more convenience, lower maintenance and higher profits
Type: Positive Ignition, Four Stroke , Naturally Aspirated, DI
Capacity: 2 cylinder 694 CC
Max. output: 19.4 kW @4000 (+/-100) r/min
Max. Torque: 51 Nm @ 2000 – 2500 r/min
Clutch: Single plate dry friction diaphragm type
Gearbox: GBS 65- 5/5.6
Steering: Manual. 27.9-30.4(variable ratio); 380mm dia
Length : 4075
Width : 1500
Height : 1840
Wheelbase : 2250
Front Track : 1300
Rear Track : 1320
Ground Clearance: 160
Min TCR: 4625
Tyres : 145/80 R12 LT 86/84 Q 8PR RADIAL TUBELESS
Front: Disc brakes
Rear: Drum brakes
Max. GVW: 1630 kg
Kerb Weight: 970
Seating Capacity: D+1
Fuel Tank Capacity: 70L (35L + 35L)
Max Speed: 70 kmph
Max. Gradeability: 13.5 Deg
Warranty: 2 Years / 72000 Kms
TATA Intra is a range of compact trucks built on TML’s new ‘Premium Tough‘ design philosophy for commercial vehicles that combines rising levels of visual richness and sophistication with robustness and reliability. Intra V30 is for those customers who ply their vehicles in high load & long lead applications.
Intra V30 has a new BSVI compliant DI engine that generates 52 kW (70 HP) of power & 160 Nm of torque with a best in class gradeability of 41%. The vehicle comes with an Eco Switch as well as a Gear Shift Advisor (GSA) which ensure that the customers get best in class fuel efficiency.Electric Power Assisted Steering (EPAS) not only lessens the steering effort but also makes maneuvering the vehicle that much more easier. A TCR of 5.25 m and compact footprint make it easily deployable on even congested city roads.
Type: 4 cylinder 1.5L DI engine
Capacity: 1496 CC
Power: 52 kW @ 4000 r/min (70 Hp)
Max. Torque:140 Nm @ 1800-3000 r/min
Gradeability : 41%
Clutch : 215mm
Gear Box Type : GBS 65 Synchromesh 5F + 1R
Steering : Electric Power Steering
Max Speed : 80 km/h
Load Body : 2690 mm (8.8 ft) x 1620 mm (5.3 ft) x 400 mm (1.3 ft)
Length : 4460
Width : 1692
Height : 1945
Wheelbase : 2450
Ground Clearance : 175
Turning Circle Radius : 5250 mm
Min TCR : 5250
Tyres : Tyre Size/Type185 R14 LT
Rim Size : 14 inch
Brakes : Front – Disc brakes; Rear – Drum brakes
Suspension Front : Semi-elliptical leaf springs – 5 leaves
Suspension Rear : Semi-elliptical leaf springs – 8 leaves
GVW : 2565
Payload : 1300
Fuel Tank Capacity:35 L
Gradability : 41%
Warranty: 2 Years / 72000 Kms
Tata Yodha is more than just a superior piece of engineering. It reflects the warrior spirit in our customers, who’re unstoppable on their path to success. And we stand by them in the pursuit of their boldest ambitions.Which is why, the new Tata Yodha BS6 range of Pickups are built on the promise of lower expenses, higher earnings. Powered by the most powerful and fuel-efficient engine in the category, and the biggest cargo loading area, the Tata Yodha is one of the sturdiest and most stylish pickup range on Indian roads.Available in both, single cab and crew cabin variants with 4×2 and 4×4 drive options, and with varied payload options of 1200 kg and 1700 kg,
the Yodha Pickup range is built to seamlessly fit across multiple applications. Plus, its cabin chassis variant offers the flexibility of customised body options.
Yodha 1700/1200 kg | Yodha 1200 4×4 | Yodha Crew Cabin 4×2 | Yodha Crew Cabin 4×4 |
|
---|---|---|---|---|
Engine | ||||
Engine type | TATA 2.2L VARICOR Intercooled Turbocharged BS6 DI engine | TATA 2.2L VARICOR Intercooled Turbocharged BS6 DI engine | TATA 2.2L VARICOR Intercooled Turbocharged BS6 DI engine | TATA 2.2L VARICOR Intercooled Turbocharged BS6 DI engine |
Max engine output | 74.8 kW (100 HP) @ 3750 r/min | 74.8 kW (100 HP) @ 3750 r/min | 74.8 kW (100 HP) @ 3750 r/min | 74.8 kW (100 HP) @ 3750 r/min |
Max engine Torque | 250 Nm@1000 – 2500 r/min | 250 Nm@1000 – 2500 r/min | 250 Nm@1000 – 2500 r/min | 250 Nm@1000 – 2500 r/min |
Fuel tank capacity | 52L Polymer Tank | 52L Polymer Tank | 52L Polymer Tank | 52L Polymer Tank |
Clutch | ||||
Clutch | Single Plate dry Friction type 260 mm Dia | Single Plate dry Friction type 260 mm Dia | Single Plate dry Friction type 260 mm Dia | Single Plate dry Friction type 260 mm Dia |
Gearbox | ||||
Gearbox | G76-5/4.49 mark 2, Synchromesh 5F+1R | G76-5/4.49 mark 2, Synchromesh 5F+1R | G76 – 5/4.49 Synchromesh 5F + 1R | G76 – 5/4.49 Synchromesh 5F + 1R |
Steering | ||||
Steering | Power Steering | Power Steering | Power Steering | Power Steering |
Suspension | ||||
Front suspension | Rigid suspension with semi-elliptical leaf springs – 6 leaves | Rigid suspension with semi-elliptical leaf springs – 5 leaves | Rigid Suspension with leaf spring & Shock absorber – 6 | Rigid Suspension with leaf spring & Shock absorber |
Rear suspension | Innovative Two stage Semi-elliptical leaf springs -9 leaves | Rigid suspension with semi-elliptical leaf springs – 7 leaves | Semi-elliptical type with Hydraulic Double Acting Telescopic Shock Absorber – 6 | Semi-elliptical type with Hydraulic Double Acting Telescopic Shock Absorber |
Anti Roll bar | Front | Front | Front | Front |
Brakes | ||||
Front brakes | Hydraulic, twin pot Disc Brake | Hydraulic, twin pot Disc Brake | Hydraulic, twin pot Disc Brake | Hydraulic, twin pot Disc Brake |
Rear brakes | Drum Brake | Drum Brakes | Drum Brakes | Drum Brakes |
Wheels | ||||
Tyre | 215/75 R 16 Radial | 215/75 R15 | 215/75 R 16 Radial tubeless | 215/75R 15 LT |
Rim size | 16 inch | 15 inch | 16 inch | 15 inch |
Dimensions | ||||
External load body | 2650 mm (8.7 ft) x 1850 mm (6 ft) | 2320 mm (7.6 ft) x 1800 mm (5.9 ft) | 1880 mm(6.2 ft) x 1850 mm (6 ft), Flatbed Load Body | 1880 mm (6.2 ft) x 1850 mm (6 ft), Flatbed Load Body |
Turning Circle Radius | 6250 mm (6.25 m) | 6250 mm (6.25 m) | 6250 mm | 6250 mm |
Wheel Base (mm) | 3300 | 2975 | 3300 | 3300 |
Width (mm) | 1860 | 1860 | 1860 | 1860 |
Length (mm) | 5350 | 5005 | 5350 | 5350 |
Height (mm) | 1810 | 1810 | 1810 | 1810 |
Ground Clearance (mm) | 210 mm | 210 mm | 210 mm | 190 mm |
Weight | ||||
GVW | 3490/2950 kg | 2990 kg | 2990 kg | 2990 kg |
Kerb Weight | 1790/1750 kg | 1780 kg | 1850 kg | 1930 kg |
Payload | 1700/1200 kg | 1210 kg | 1140 kg | 1060 kg |
Performance | ||||
Gradability | 34%/40% | 62% | 40% | 30% |
Seating Capacity | D+1 | D+1 | D+4 | D+4 |
Warranty | ||||
Engine oil change interval | 20,000 km | 20,000 km | 20,000 km | 20,000 km |
Warranty (On Driveline) | 3 Years or 3 Lakh km (whichever is earlier) | 3 Years or 3 Lakhs km (whichever is earlier) | 3 Years or 3 Lakhs km (whichever is earlier) | 3 Years or 3 Lakhs km (whichever is earlier) |
SPECIFICATIONS | |
---|---|
Engine Description | 4 stroke, Water Cooled, Multipoint Gas Injection, Dedicated CNG Engine |
Engine Capacity | 694 cc Bi-Fuel (CNG + Petrol) (275 MPFI BI-FUEL04) |
Max Engine Output | Petrol: 22 kW (29.5 hp) @ 4 000 r/min CNG : 18.3 kW (24.5 hp) @ 4 000 r/min |
Max. Torque | Petrol : 55 Nm @ 2 500 r/min CNG Mode - 49 Nm @ 2500 r/min |
Max Gradeability | 27.5 % (CNG mode) 34.5 % (Petrol Mode) |
Gearbox | GBS 65- 5/6.31 |
Clutch | Single plate dry friction diaphragm type |
Steering | Manual. 27.9-30.4 (variable ratio); 380 mm diameter |
Max Speed | 70 kmph |
Brakes | Front - Disc brakes; Rear - Drum brakes |
Suspension Front | Rigid Axle with Parabolic Leaf Spring |
Suspension Rear | Live Axle with semi-elliptical Leaf Spring |
Tyres | 145 R12 LT 8PR RADIAL (Tubeless Type) |
Fuel Tank Capacity | CNG : 70L (12 kg) + PETROL 5L |
Dimensions (mm) | |
Length | 4 075 mm |
Width | 1 500 mm |
Height | 1 840 mm |
Wheelbase | 2 250 mm |
Ground Clearance | 160 mm |
Cargo Box Dimensions | 2 520 mm x 1 490 mm x 300 mm |
Min TCR | 4 625 mm |
Weight (kg) | |
Max GVW | 1 630 kg |
Kerb Weight | 990 kg |
Payload | 640 kg |
Seats | D+1 |
Warranty | 2 Year / 72 000 km |
SPECIFICATIONS | |
---|---|
Engine Description: | 4 Stroke, Naturally Aspirated, Direct Injection Common Rail Diesel engine |
Engine Capacity | 702 cc |
Max Engine Output | POWER Mode - 14.7 kW@ 3 600 r/min CITY Mode -13.2 kW @ 3 600 r/min |
Max. Torque | POWER Mode - 45 Nm @ 1 800 - 2 200 r/min CITY Mode - 39 Nm @ 1 800 - 2 200 r/min |
No. of Gears | 4-Forward 1-Reverse |
Clutch | Single plate dry friction diaphragm type |
Steering | Mechanical, variable ratio |
Front Suspension | Parabolic leaf spring |
Leaf Width | 60 mm (Front) , 70 mm (Rear) |
Rear Suspension | Semi - Elliptical leaf spring |
Shock Absorber | Hydraulic double acting telescopic type |
Tyres | 145R12 LT 8PR Radial Tubeless Tyres |
Max. Gradeability at rated GVW | 27 % (Power Mode) |
Max. Speed | 65 kmph (Power Mode) |
Gross Vehicle Weight | 1 675 kg |
Payload | 750 kg |
Fuel Tank Capacity | 30 L |
Urea Tank Capacity | 10.5 L |
Dimensions | |
Length | 3 800 mm |
Width | 1 500 mm |
Height | 1 845 mm |
Wheelbase | 2 100 mm |
Front Track | 1 300 mm |
Rear Track | 1 320 mm |
Min TCR | 4 300 mm |
Ground Clearance | 160 mm |
Cargo Box Dimensions | 2200 mm x 1490 mm x 300 mm |
Seating | D+1 |
Container Volume | 5.88 m3 (207 ft3) |
---|---|
Battery | Lithium Ion Iron phosphate (LFP) Battery |
Battery Capacity | 21.3 kWh |
Max Power | 27 kW |
Max Torque | 130 Nm |
Max Gradeability | 22 % |
Gearbox | Single speed Gearbox |
Clutch | Clutch free, Rear wheel drive |
Steering | Mechanical, Variable Ratio |
Max Speed | 60 km/h |
Brakes | Dual circuit Hydraulic brakes Front –Disc, Rear Drum |
Suspension | Rigid front & Rear suspension- with Leaf springs |
Tyres | 155 R13 LT 8PR |
Length | 3 800 mm |
Width | 1 500 mm |
Height | 2 635 mm (Unladen) |
Wheelbase | 2 100 mm |
Ground Clearance | 160 mm |
Cargo Box Dimensions | 2 163 mm (7’1’’) x 1 475 mm (4’10’’) x 1 847 mm (6’1’’) |
Min TCR | 4 300 mm |
Max GVW | 1 840 kg |
Kerb Weight | 1 240 kg |
Payload | 600 Kg |
Seats | D+1 |
HV Battery Warranty | 7 year / 1 75 000 km* (Whichever is earlier) |
Vehicle Warranty | 3 year / 1 25 000 km* (Whichever is earlier) |
Features | Ace EV 1000 |
---|---|
Body Type | CLB & Flatbed |
Battery | Lithium Ion Iron phosphate (LFP) Battery |
Battery Capacity | 21.3 kWh |
Max Power | 27 kW |
Max Torque | 130 Nm |
Max Gradeability | 20% |
Gearbox | Single speed Gearbox |
Clutch | Clutch free, Rear wheel drive |
Steering | Mechanical, Variable Ratio |
Max Speed | 60 km/h |
Brakes | Dual circuit Hydraulic brakes Front –Disc, Rear Drum |
Suspension | Rigid front & Rear suspension- with Leaf springs |
Tyres | 155 R13 LT 8PR |
Length | 3 800 mm |
Width | 1 500 mm |
Height | 1 840 mm (Unladen) |
Wheelbase | 2 100 mm |
Ground Clearance | 160 mm |
Cargo Box Dimensions | 2 140 mm x 1 430 mm x 300 mm - CLB |
Min TCR | 4 300 mm |
Max GVW | 2 120 kg |
Kerb Weight | 1 120 kg |
Payload | 1 000 Kg |
Seats | D+1 |
HV Battery Warranty | 7 year / 1 75 000 km* (Whichever is earlier) |
Vehicle Warranty | 3 year / 1 25 000 km* (Whichever is earlier) |
Certified Range | 161 km* |
SPECIFICATIONS | |
---|---|
Engine Description: | TATA 800CC DICOR TCIC ENGINE, BS-VI, 4 stroke, Direct Injection, Common Rail, Turbocharged, Intercooled, Diesel engine |
Engine Capacity | 798 cc |
Max Engine Output | 26.0 kw @ 3 750 r/min |
Max. Pickup | 85 Nm @ 1 750-2 750 r/min |
No. of Gears | 5-Forward 1-Reverse |
Clutch | Single plate dry friction diaphragm type |
Steering | Mechanical, variable ratio |
Front Suspension | Parabolic leaf spring |
Rear Suspension | Semi - Elliptical leaf spring |
Shock Absorber | Hydraulic double acting telescopic type |
Tyres | 155 R13 LT 8PR (Tubeless Tyres) |
Max. Gradeability at rated GVW | 36 % |
Max. Speed | 80 kmph |
Gross Vehicle Weight | 1 950 kg |
Payload | 900 kg |
Fuel Tank Capacity | 30 L |
Urea Tank Capacity | 10.5 L |
Dimensions | |
Length 4 075 mm | |
Width | 1 500 mm |
Height | 1 858 mm |
Wheelbase | 2 250 mm |
Min TCR | 4 625 mm |
Ground Clearance | 160 mm |
Cargo Box Dimensions | 2 520 mm x 1 490 mm x 300 mm |
Seating | D+1 |
SPECIFICATIONS | INTRA V20 |
---|---|
ENGINE | |
Engine Capacity | 1 199 cc DI engine |
Max. Engine Output | Petrol: 43.85 kW @ 4 000 r/min (58.8 hp) CNG : 39.82 kW @ 4 000 r/min (53.4 hp) |
Max. Torque | Petrol : 108.34 Nm @ 1 800 - 2 200 r/min CNG: 96.45 Nm @ 1 800 - 2 200 r/min |
WEIGHT | |
Gross Vehicle Weight | 2 275 kg |
Payload | 1 000 kg |
DIMENSIONS | |
Wheel Base | 2 450 mm |
Overall Length | 4 460 mm |
Load Body | 2 690 mm X 1 620 mm X 300 mm |
Min. Turning Circle Radius | 5.25 m |
STEERING | |
Type | Electronic Power Assisted Steering |
SUSPENSION | |
Type (Front & Rear) | Semi-elliptical leaf springs in Front & Rear |
TYRE | |
Tyre | 165 R14 LT 8PR |
FUEL TANK CAPACITY | |
Fuel Tank Capacity | Petrol Fuel Tank Option 1 : 35 L Petrol Fuel Tank Option 2 : 5 L CNG Cylinder Capacity : 80 L(45 L+35 L) |
Specification | |
---|---|
Engine | |
Engine Capacity | 4 Cylinders, 1 497 cc DI Engine |
Max. Engine Output | 59.5 KW @ 4 000 r/min (80HP) |
Max. Torque | 220 Nm @ 1 750-2 500 r/min |
Weight | |
Max GVW | 3 210 kg |
Payload | 1 700 kg |
Dimen | sions |
Overall Length | 4 734 mm |
Wheel Base | 2 600 mm |
Cargo Box Dimensions (lxb) | 2 960 mm X 1 750 mm (9’8” x 5’8”) |
Min. Turning Circle Radius | 6 050 mm |
Steering | |
Type | Power steering |
Suspension | |
Suspension Front | Parabolic leaf spring |
Suspension Rear | Multileaf Semi-elliptical two stage leaf spring |
Brakes | |
Brakes Front | Disc brakes |
Brakes Rear | Drum brakes |
Tyre | |
Tyre | 215/75 R15 (With Tube) |
Fuel Tank Capacity Fuel Tank Capacity 35L Warranty |
|
Warranty | 2 Years/72 000 Km |
YODHA 2000 | YODHA 1700 | YODHA 4X4 | YODHA EX | |
---|---|---|---|---|
Engine type | TATA 2.2L VARICOR Intercooled Turbocharged BS6 DI engine | |||
Max engine output | 74.8 kW (100 hp) @ 3 750 r/min | |||
Max engine Torque | 250 Nm@1 000 - 2 500 r/min | |||
Fuel tank capacity | 52L Polymer Tank | |||
Clutch | Single Plate dry Friction type 260 mm Dia | |||
Gearbox | G76-5/4.49 mark 2, Synchromesh 5F+1R | |||
Steering | Power Steering | |||
Front suspension | Rigid suspension with semi-elliptical leaf springs - 6 leaves | Rigid suspension with semi-elliptical leaf springs - 5 leaves | Double wishbone type independent coil spring | |
Rear suspension | Innovative Two stage Semi-elliptical leaf springs - 9 leaves | Rigid suspension with semi-elliptical leaf springs - 7 leaves | Parabolic leaf springs | |
Anti Roll Bar | Front | |||
Front brakes | Hydraulic, twin pot Disc Brake | |||
Rear brakes | Drum Brake | |||
Tyre | 215/75 R 16 Radial | 215/75 R15 | 215/75 R 16 Radial | |
Rim size | 16 inch | 15 inch | 16 inch | |
External Load body | 2 650 mm (8.7 ft.) x 1 850 mm (6 ft.) | 2 317mm (7.6 ft.) x 1 793mm (5.9 ft.) | 2 650 mm (8.7 ft.) x 1 850 mm (6 ft.) | |
Turning Circle Radius | 6 250 mm | |||
Ground Clearance (mm) | 210 mm | |||
Air conditioning (HVAC) | NA | Optional | NA | Optional |
Dimensions | ||||
Wheel Base (mm) | 3,300 | 2,975 | 3,300 | |
Width (mm) | 1,860 | 1,860 | 1,860 | |
Length (mm) | 5,350 | 5,005 | 5,350 | |
Height (mm) | 1,810 | 1,810 | 1,810 | |
Weights | ||||
GVW (kg) | 3,840 | 3,490 | 2,990 | 2,990 |
Kerb weight (kg) | 1,840 | 1,790 | 1,780 | 1,760 |
Payload (kg) | 2,000 | 1,700 | 1,210 | 1,230 |
Performance | ||||
Gradability | 30% | 34% | 62% | 40% |
Seating Capacity | D+1 | |||
Engine Oil change interval | 20 000 km | |||
Warranty (On Driveline) | 3 Years/3 Lakh km |
Technical Specifications | |
---|---|
Model | 1212 LPT |
Engine | 3.3L NG BS6 Engine |
Power | 92 kW (125 Ps) @2600 r/min |
Torque | 390 Nm @ 1000-2200 r/min |
Clutch | Single Plate Dry Friction Type, 330mm (Dia) |
Gear Box | GBS 40 Gear Box (5F, 1R) |
Suspension - Front Type | Parabolic leaf spring with Hydraulic Double acting Telescopic Shock Absorbers |
Suspension - Rear Type | Semi-Elliptical Leaf Spring |
Tyres | 8.25 R 20 -16 PR Radial (FR-2, RR-4, Spare -2) |
Cabin Type | Day Cab |
Steering Type* | Tilt & Telescope Power Steering (Dia - 426mm |
Brakes Type | Dual Circuit Full Air S" Cam Brakes With Auto Slack Adjuster (Drum - Drum) |
Ground Clearance (mm) | 225 |
Gradeability | 28.8% |
Rear Axle Ratio | TATA RA 1109R Fully Floating Benjo Axle (RAR - 5.285) |
Battery | 12 V - 100 ah |
Fuel Tank Capacity (lt) | 160 l |
Load Body Variants | Cab, High Deck |
GVW (kg) | 11900 |
FAW (kg) | 4070 |
RAW (kg) | 7920 |
Long member Size (mm) (LxBxH) | 223mm x 60mm x 7mm |
WB | 3600 |
TCD (m) | 14.8 |
Load Body Dimenssions HSD* (mm) (LxWxH) | 5182mm x 2175mm x 1835mm |
Warranty* | 3 years/ 3 lakh km |
Maintenance Activity | Service Interval (km) |
---|---|
Engine oil | 60000 |
T/M oil | 1,20,000 |
Differential oil | 1,20,000 |
Power steering oil | 1,20,000 |
Coolant | 2,40,000 |
Clutch oil | 1,20,000 |
Hub grease Front | 1,20,000 |
Hub grease Rear | 1,20,000 |
Engine | |
---|---|
Engine Capacity | 2.2 L DICOR |
Engine Power | 73.6 KW (99 HP) @ 4300 r/min |
Engine Torque | 200 Nm @ 1250-3500 r/min |
Driveline | |
Gearbox | 5 Forward + 1 Reverse, Manual |
Clutch | 215 mm Single plate Dry Friction Semi Hydraulic Actuation |
Steering & Brakes |
|
Steering | Power Assisted Rack and Pinion |
Front Brakes | Disc Brakes with Twin Pot Calliper |
Rear Brakes | Drum brakes |
Suspension |
|
Front Suspension | Mcpherson Strut with Coil Spring |
Rear Suspension | Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber |
Axle | Front - Single Reduction, FWD Drive with CV shaft Arrangement, Rear - Rigid |
Electricals |
|
Battery | 12 V; 80 Ah |
Alternator | 155 A |
Special features |
|
Side Impact Beams | Yes |
Rugged Engine Subframe | Yes |
Anti-roll Bar | Front and Rear |
Door Ajar Warning Lamp for Driver and Co-Driver | Yes |
Dimensions |
|
Wheelbase | 3488 mm |
Length | 5458 mm |
Width | 1905 mm |
Height | 2670 mm |
Internal Height | 1900 mm |
Ground clearance | 180 mm |
Floor Height | 495 mm |
Weights |
|
GVW | 3230 Kg |
Tyre and Capacity |
|
Tyre | 195 R15 LT, 8PR Radical |
Fuel Tank Capacity | 60 l |
Luggage Space | 585 l |